Oke friend this is the spesifikasi of Bajaj-XCD-125DTS-Si
SPECIFICATIONS:
ngine & Transmission | Type | 4 - Stroke, DTS-Si, Natural air-cooled |
Volume Silinder | 124,58 cc | |
Max. net power | 9,53 PS (7,01kW) @ 7.000 rpm | |
Max. net torque | 10,85 Nm @ 5.000 rpm | |
Transmission | 4 - Speed constant mesh | |
Suspension | Front | Telescopic (125 mm Travel) |
Rear | Swing arm with 5 step adjustable shock absorbers with dual SNS type spring | |
Brakes | Front | Mechanically expanding shoes, Drum Tipe, 130 mm Dia. |
Rear | Mechanically expanding shoes, Drum Tipe, 120 mm Dia. | |
Tyres | Front | 2,75-17 41 P |
Rear | 3,00-17 50 P | |
Wheels | Type | Aluminium black alloy wheels |
Fuel Tank | Full | 8 Liter (1.8 Liter of reverse) |
Electicals | System voltage | 12 Volt (DC) |
Head Lamp | 12 Volt 35/35W, HSI Halogen | |
Dimensions | Wheelbase | 1.275 mm |
Height | 800 mm | |
Kerb weight | Vehicle kerb weight | 112 kg |
Warranty | Engine | 3 year or 30.000 km** |
No comments:
Post a Comment